Our raw, fresh Georgia pecan halves are mammoth in size. They have a crisp, buttery texture and a mildly sweet and nutty taste. Enjoy Georgia pecans as a healthy, tasty snack. Use pecans as an ice cream topping, cookie filling or, of course, in a homemade pecan pie.
Ingredients
Pecans. Packaged in the same facility as peanuts, tree nuts, soy, sesame, and milk products.
Nutrition Facts
Serving size 28g (~1 oz.)
| Amount per serving | ||
|---|---|---|
| Calories | 190 | |
| % Daily Value | ||
| Total Fat 20g | 26% | |
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 3g | 10% | |
| Total Sugars 1g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 3g | ||
| Vitamin D | 0% | |
| Calcium 20mg | 0% | |
| Iron 1mg | 4% | |
| Potassium 110mg | 2% | |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice




Reviews
There are no reviews yet.