Raw macadamia nut pieces. Perfect for baking, cooking, or using in ice cream.
Ingredients
Macadamia Nuts. Packaged in the same facility as peanuts, tree nuts, soy, sesame, and milk products.
Nutrition Facts
Serving size 30g (~1.1 oz.)
Amount per serving | ||
---|---|---|
Calories | 215 | |
% Daily Value | ||
Total Fat 23g | 35% | |
Saturated Fat 4g | 18% | |
Cholesterol 0mg | 0% | |
Sodium 2mg | 0% | |
Total Carbohydrate 4g | 2% | |
Dietary Fiber 3g | 11% | |
Total Sugars 2g | ||
Protein 2g | ||
Calcium | 3% | |
Iron | 7% | |
Potassium | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Reviews
There are no reviews yet.